Beschreibung
|  | |||||||
| Engine Make: | Engine Model: | Part Number: | |||||
| TOYOTA | Supra / 2JZ TURBO | T202-E | |||||
| Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.45mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 10.20mm | |||
| Advertised Duration @ | 0.10mm | Intake: | 290 | Exhaust: | 290 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 252 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 66 BBDC | ||
| IVC: | 56 ABDC | EVC: | 6 ATDC | ||||
| Suggested Centre Lines: | Intake: | 110 | Exhaust: | 120 | |||
| CAM | Lift @ TDC | Intake: | 2.67mm | Exhaust: | 1.60 | ||








